Top-Quality Mobile Solutions
Fidelity Manufacturing’s trailer systems are designed to meet any customer’s towable power needs. We provide a range of mobile solutions to cover 5,000 lb. to 30,000 lb. gross vehicle weight (GVW). Our trailers utilize a welded heavy-wall channel frame to provide a strong and durable design. This product line is available in open deck, flat deck, and either drop-in removable or permanently mounted fuel tank options. Our wide selection of trailers is uniquely available in 48”, 60”, 72” and 96” widths and 8’ to 28’ lengths. The trailers are designed to meet U.S. and Canadian DOT regulations.
Trailer Equipment and Accessories
Fidelity Manufacturing’s trailers comply with industry requirements and can be tailored to meet your unique needs and specifications. Our experts are available to answer your questions and assist with accessories, packaging, and customizations.
Standard Trailer Dimensions
Capacity (Pounds) | Axle Arrangement | Width (Inches) | Length (Inches) | Height (Inches) |
---|---|---|---|---|
5,000 lb. | Single | 48” | 96” | 6” |
Single | 48” | 144” | 6” | |
7,000 lb. | Single or Tandem | 48” | 96” | 6” |
Single or Tandem | 48” | 144” | 6” | |
Single or Tandem | 60” | 120” | 6” | |
Single or Tandem | 60” | 144” | 6” | |
10,000 lb. | Tandem | 60” | 144” | 8” |
Tandem | 72” | 144” | 6” | |
12,000 lb. | Tandem | 72” | 144” | 8” |
14,000 lb. | Tandem | 72” | 168” | 8” |
Custom dimensions are available.
Large Trailer Dimensions
Capacity (Pounds) | Axle Arrangement | Width (Inches) | Length (Inches) | Height (Inches) | Hitch Type |
---|---|---|---|---|---|
16,000 lb. | Tandem | 60” | 168” | 8” | Bumper Pull |
Tandem | 72” | 168” | 8” | Bumper Pull | |
Tandem | 72” | 192” | 10” | Bumper Pull | |
18,000 lb. | Triple | 60” | 168” | 8” | Bumper Pull |
Triple | 72” | 192” | 10” | Bumper Pull | |
Triple | 72” | 216” | 10” | Bumper Pull | |
21,000 lb. | Triple | 72” | 168” | 10” | Bumper Pull |
Triple | 72” | 192” | 10” | Bumper Pull | |
24,000 lb. | Triple | 72” | 192” | 10” | Bumper Pull |
Triple | 72” | 240” | 10” | Bumper Pull | |
Tandem Dually Deckover | 96” | 240” | 10” | Bumper Pull or Gooseneck | |
Tandem Dually Deckover | 96” | 288” | 10’” | Bumper Pull or Gooseneck | |
30,000 lb. | Tandem Dually Deckover | 96” | 240” | 10” | Bumper Pull or Gooseneck |
Tandem Dually Deckover | 96” | 288” | 10” | Bumper Pull or Gooseneck |
Custom dimensions are available.
Standard Features & Specs
Double-Wall Tank Model
Additional Options & Add-Ons